With a career crowned by the World Pastry Cup and shaped by global competitions, Chef Ming Ai Loi is blending French finesse with bold Asian flavours, raising the pastry game across Kuala Lumpur.
"We are a French manufacturer that values boldness, innovation, and craftsmanship. We imagine and create exceptional food decorations filled with emotion for professionals in the world of gastronomy."
PCB Creation is a renowned French manufacturer specialising in the creation of extraordinary food decorations that evoke emotions for culinary professionals worldwide. They are known for pioneering the trends of tomorrow by designing and creating decorations in various shapes, colours, and dimensions.
With over 30 years of experience, PCB Creation's unique combination of bold creations, innovative solutions, and customised offerings has established them as the preferred partner for gourmet excellence.
01
INGREDIENTS | UNITS | PERCENT |
Dark chocolate 67% | 50g | 21.7% |
Coconut Oil (deodorized) | 16.5g | 7.2% |
Cocoa Streusel | 163.5g | 71% |
Total | 230g |
|
________________
Yields | 1 frame | |
Mould | 25cm x 25cm square ring |
02
INGREDIENTS | UNITS | PERCENT |
Flour | 142.5g | 45.2% |
Cocoa powder | 10g | 3.2% |
Corn starch | 10g | 3.2% |
Brown Sugar | 50g | 15.9% |
Cocoa butter | 12.5g | 4% |
Coconut Oil | 22.5g | 7.1% |
Coconut cream | 67.5g | 21.4% |
Total | 315g |
________________
Temperature | 150˚C |
|
Time | 18 minutes |
|
Vent | Out (fan 4) |
03
INGREDIENTS | UNITS | PERCENT |
Flour | 124g | 14.2% |
Cocoa Powder | 45g | 5.1% |
Salt | 1g | 0.1% |
Chick-pea | 240g | 27.4% |
Oat Milk | 100g | 11.4% |
Sunflower Oil | 75g | 8.6% |
Lime Zest | 1/2nos | n/a |
Chick-pea Water | 145g | 16.6% |
Caster Sugar | 120g | 13.7% |
Total | 875g |
|
________________
Yields | 4 rings |
|
Temperature | 160˚C (steam) |
|
Time | 18 minutes | |
Vent | Out (fan 2) | |
Thickness | 210g |
04
INGREDIENTS | UNITS | PERCENT |
Oatmilk | 250.5g | 53.3% |
Mint Leaf | 20g | 4.3% |
INGREDIUM Pectin NHX | 5g | 1.1% |
Caster Sugar | 38g | 8.1% |
Dark chocolate 67% | 125g | 26.6% |
Coconut Oil (deodorized) | 23.5g | 5% |
Sunflower Oil | 14.5g | 3.1% |
Total | 470g |
|
________________
Yields | 1 frame |
|
Mould | 25cm x 25cm square ring |
|
05
INGREDIENTS | UNITS | PERCENT |
Blackberry Puree | 340g | 68.8% |
Blueberry Puree | 33g | 6.7% |
Strawberry Puree | 33g | 6.7% |
Raspberry Puree | 33g | 6.7% |
Glucose Syrup | 20g | 4% |
INGREDIUM Pectin NHX | 4.5g | 0.9% |
Caster Sugar | 15g | 3% |
INGREDIUM Dextrose | 16g | 3.2% |
Total | 395g |
|
________________
Yields | 4 rings |
|
Thickness | 70g |
|
06
INGREDIENTS | UNITS | PERCENT |
Water (1) | 420g | 33% |
INGREDIUM Natur Agrum | 3g | 0.2% |
INGREDIUM Pectin NHX | 8.5g | 0.7% |
Caster Sugar (1) | 48g | 3.8% |
Dark chocolate 67% | 336g | 26.4% |
Cocoa powder | 48g | 3.8% |
Sunflower Oil | 20.5g | 1.6% |
Water (2) | 240g | 18.9% |
INGREDIUM Natur Air | 14.5g | 1.1% |
INGREDIUM Natur Lin | 3.5g | 0.3% |
INGREDIUM Inulin | 84g | 6.6% |
Caster Sugar (2) | 48g | 3.8% |
Total | 1274g |
|
________________
Yields | 27 nos |
|
Add Inulin gradually
Inulin is water sensitive may cause lumps.
07
INGREDIENTS | UNITS | PERCENT |
Dark chocolate 67% | 50g | 21.7% |
Coconut Oil (deodorized) | 16.5g | 7.2% |
Cocoa Streusel | 163.5g | 71% |
Total | 230g |
|
________________
Yields | 1 frame | |
Mould | 25cm x 25cm square ring |
INGREDIENTS | UNITS | PERCENT |
Flour | 142.5g | 45.2% |
Cocoa powder | 10g | 3.2% |
Corn starch | 10g | 3.2% |
Brown Sugar | 50g | 15.9% |
Cocoa butter | 12.5g | 4% |
Coconut Oil | 22.5g | 7.1% |
Coconut cream | 67.5g | 21.4% |
Total | 315g |
________________
Temperature | 150˚C |
|
Time | 18 minutes |
|
Vent | Out (fan 4) |
INGREDIENTS | UNITS | PERCENT |
Flour | 124g | 14.2% |
Cocoa Powder | 45g | 5.1% |
Salt | 1g | 0.1% |
Chick-pea | 240g | 27.4% |
Oat Milk | 100g | 11.4% |
Sunflower Oil | 75g | 8.6% |
Lime Zest | 1/2nos | n/a |
Chick-pea Water | 145g | 16.6% |
Caster Sugar | 120g | 13.7% |
Total | 875g |
|
________________
Yields | 4 rings |
|
Temperature | 160˚C (steam) |
|
Time | 18 minutes | |
Vent | Out (fan 2) | |
Thickness | 210g |
INGREDIENTS | UNITS | PERCENT |
Oatmilk | 250.5g | 53.3% |
Mint Leaf | 20g | 4.3% |
INGREDIUM Pectin NHX | 5g | 1.1% |
Caster Sugar | 38g | 8.1% |
Dark chocolate 67% | 125g | 26.6% |
Coconut Oil (deodorized) | 23.5g | 5% |
Sunflower Oil | 14.5g | 3.1% |
Total | 470g |
|
________________
Yields | 1 frame |
|
Mould | 25cm x 25cm square ring |
|
INGREDIENTS | UNITS | PERCENT |
Blackberry Puree | 340g | 68.8% |
Blueberry Puree | 33g | 6.7% |
Strawberry Puree | 33g | 6.7% |
Raspberry Puree | 33g | 6.7% |
Glucose Syrup | 20g | 4% |
INGREDIUM Pectin NHX | 4.5g | 0.9% |
Caster Sugar | 15g | 3% |
INGREDIUM Dextrose | 16g | 3.2% |
Total | 395g |
|
________________
Yields | 4 rings |
|
Thickness | 70g |
|
INGREDIENTS | UNITS | PERCENT |
Water (1) | 420g | 33% |
INGREDIUM Natur Agrum | 3g | 0.2% |
INGREDIUM Pectin NHX | 8.5g | 0.7% |
Caster Sugar (1) | 48g | 3.8% |
Dark chocolate 67% | 336g | 26.4% |
Cocoa powder | 48g | 3.8% |
Sunflower Oil | 20.5g | 1.6% |
Water (2) | 240g | 18.9% |
INGREDIUM Natur Air | 14.5g | 1.1% |
INGREDIUM Natur Lin | 3.5g | 0.3% |
INGREDIUM Inulin | 84g | 6.6% |
Caster Sugar (2) | 48g | 3.8% |
Total | 1274g |
|
________________
Yields | 27 nos |
|
Add Inulin gradually
Inulin is water sensitive may cause lumps.