With a career crowned by the World Pastry Cup and shaped by global competitions, Chef Ming Ai Loi is blending French finesse with bold Asian flavours, raising the pastry game across Kuala Lumpur.
"We are a French manufacturer that values boldness, innovation, and craftsmanship. We imagine and create exceptional food decorations filled with emotion for professionals in the world of gastronomy."
PCB Creation is a renowned French manufacturer specialising in the creation of extraordinary food decorations that evoke emotions for culinary professionals worldwide. They are known for pioneering the trends of tomorrow by designing and creating decorations in various shapes, colours, and dimensions.
With over 30 years of experience, PCB Creation's unique combination of bold creations, innovative solutions, and customised offerings has established them as the preferred partner for gourmet excellence.
01
02
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Almond Powder | 87g | 13.1% |
Vanilla Powder | 4g | 0.6% |
Salt | 0.5g | 0.1% |
Egg Yolk | 51g | 7.7% |
Chestnut Puree | 66g | 9.9% |
Butter | 97g | 14.6% |
Flour | 54g | 8.1% |
Baking Powder | 3g | 0.5% |
Egg White | 132g | 19.8% |
Caster Sugar | 110.5g | 16.6% |
Total | 665g |
|
________________
Yields | 25 portions | |
Temperature | 160˚C | |
Time | 12 minutes | |
Vent | In (fan2) | |
Thickness | 25g, s12g |
03
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Chestnut Paste | 225g | 56.3% |
Chestnut Puree | 175g | 43.8% |
Total | 400g |
|
________________
Thickness | 15g |
|
04
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Blood Orange Puree | 210g | 52.5% |
Passion Fruit Puree | 25g | 6.3% |
INGREDIUM Pectin NHX | 5g | 1.3% |
Caster Sugar | 35g | 8.8% |
Lemon Confit | 25g | 6.3% |
Clementine Puree | 125g | 31.3% |
Blood Orange Segment | 75g | 18.8% |
Total | 400g |
|
________________
Thickness | 5g |
|
05
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Chestnut Puree | 655g | 65.5% |
Cream | 85g | 8.5% |
Vanilla Pod | 1 nos | – |
Cocoa Powder | 2g | 0.2% |
INGREDIUM Natur Agrum | 4g | 0.4% |
INGREDIUM Pectin NHX | 7g | 0.7% |
Caster Sugar | 12g | 1.2% |
Chestnut Paste | 150g | 15.0% |
Butter | 85g | 8.5% |
Total | 1000g |
|
06
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Cream (1) | 100g | 17.6% |
Glucose Syrup | 40g | 7.1% |
Inverted Sugar | 12g | 2.1% |
Vanilla Pod | 1/3 nos |
|
Gelatin Mass | 15g | 2.6% |
Whipping Cream (2) | 400g | 70.6% |
Total | 567g |
|
Add Mascarpone at the end.
Heat sugar and gelatin mass at 36 degrees.
07
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Almond Powder | 87g | 13.1% |
Vanilla Powder | 4g | 0.6% |
Salt | 0.5g | 0.1% |
Egg Yolk | 51g | 7.7% |
Chestnut Puree | 66g | 9.9% |
Butter | 97g | 14.6% |
Flour | 54g | 8.1% |
Baking Powder | 3g | 0.5% |
Egg White | 132g | 19.8% |
Caster Sugar | 110.5g | 16.6% |
Total | 665g |
|
________________
Yields | 25 portions | |
Temperature | 160˚C | |
Time | 12 minutes | |
Vent | In (fan2) | |
Thickness | 25g, s12g |
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Chestnut Paste | 225g | 56.3% |
Chestnut Puree | 175g | 43.8% |
Total | 400g |
|
________________
Thickness | 15g |
|
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Blood Orange Puree | 210g | 52.5% |
Passion Fruit Puree | 25g | 6.3% |
INGREDIUM Pectin NHX | 5g | 1.3% |
Caster Sugar | 35g | 8.8% |
Lemon Confit | 25g | 6.3% |
Clementine Puree | 125g | 31.3% |
Blood Orange Segment | 75g | 18.8% |
Total | 400g |
|
________________
Thickness | 5g |
|
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Chestnut Puree | 655g | 65.5% |
Cream | 85g | 8.5% |
Vanilla Pod | 1 nos | – |
Cocoa Powder | 2g | 0.2% |
INGREDIUM Natur Agrum | 4g | 0.4% |
INGREDIUM Pectin NHX | 7g | 0.7% |
Caster Sugar | 12g | 1.2% |
Chestnut Paste | 150g | 15.0% |
Butter | 85g | 8.5% |
Total | 1000g |
|
INGREDIENTS | UNITS | PERCENT |
---|---|---|
Cream (1) | 100g | 17.6% |
Glucose Syrup | 40g | 7.1% |
Inverted Sugar | 12g | 2.1% |
Vanilla Pod | 1/3 nos |
|
Gelatin Mass | 15g | 2.6% |
Whipping Cream (2) | 400g | 70.6% |
Total | 567g |
|
Add Mascarpone at the end.
Heat sugar and gelatin mass at 36 degrees.