Chef Daubinet is an international consultant and entrepreneur, known for his signature balance of structure, flavour, and emotion and one of France’s leading figures in contemporary pastry.
Since 1945, Elle & Vire® has produced premium cream and butter in Normandy, known for exceptional taste, consistency, and performance. Made from high-quality French milk and traditional expertise, it's trusted by chefs worldwide.
From the Land
Normandy’s mild climate and rich pastures produce outstanding milk from family-run farms, where cows graze outdoors most of the year.
For Professionals
With 35% fat and high whipping yield, Elle & Vire cream is ideal for piping, cooking, and Chantilly
Driven by Excellence
Elle & Vire supports chefs globally through training, partnerships, and events like the Bocuse d’Or and World Pastry Cup.
01
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Egg whites | 250 g | 33.3% |
| Granulated sugar | 250 g | 33.3% |
| Sifted icing sugar | 200 g | 26.7% |
| Cornflour | 50 g | 6.7% |
| Grated coconut | — | 0.0% |
| Icing sugar | — | 0.0% |
| Total | 750 g | 100.0% |
02
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Fresh pineapple, diced | 1000 g | 90.9% |
| Amber rum | 50 g | 4.5% |
| Lime juice | 50 g | 4.5% |
| Total | 1100 g |
03
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Pineapple purée | 1000 g | 97.6% |
| Freshly ground Kampot pepper | 25 g | 2.4% |
| Total | 1025 g |
04
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 200 g | 17.5% |
| Lime juice | 800 g | 69.8% |
| Vanilla | 2 beans | |
| Granulated sugar | 60 g | 5.2% |
| Agar-agar | 25 g | 2.2% |
| Gelatine mass | 25 g | 2.2% |
| Fresh mint leaves | 12 g | 1.0% |
| Green shiso leaves | 12 g | 1.0% |
| Fresh lemon myrtle leaves | 12 g | 1.0% |
| Total | 1146 g |
05
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Excellence Whipping Cream 35% | 750 g | 45.2% |
| Elle&Vire Professionnel® Mascarpone | 130 g | 7.8% |
| Whole milk | 130 g | 7.8% |
| Granulated sugar | 90 g | 5.4% |
| Vanilla | 1 bean | |
| Gelatine mass | 60 g | 3.6% |
| Coconut milk (tetrapak) | 500 g | 30.1% |
| Total | 1660 g |
06
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 400 g | 20.7% |
| Granulated sugar | 320 g | 16.6% |
| Stabilizer | 1.2 g | 0.1% |
| Trimoline | 80 g | 4.1% |
| Lime juice | 80 g | 4.1% |
| Greek yoghurt | 1000 g | 51.8% |
| Basil | 16 g | 0.8% |
| Mint | 24 g | 1.2% |
| Fresh coriander | 8 g | 0.4% |
| Total | 1929.2 g |
07
| INGREDIENTS |
|---|
| Limes (for zesting) |
| Grated coconut |
| Atsina cress microgreens |
| Granny Smith apples |
| Kampot pepper |
| Weiss Aneo 34% |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Egg whites | 250 g | 33.3% |
| Granulated sugar | 250 g | 33.3% |
| Sifted icing sugar | 200 g | 26.7% |
| Cornflour | 50 g | 6.7% |
| Grated coconut | — | 0.0% |
| Icing sugar | — | 0.0% |
| Total | 750 g | 100.0% |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Fresh pineapple, diced | 1000 g | 90.9% |
| Amber rum | 50 g | 4.5% |
| Lime juice | 50 g | 4.5% |
| Total | 1100 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Pineapple purée | 1000 g | 97.6% |
| Freshly ground Kampot pepper | 25 g | 2.4% |
| Total | 1025 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 200 g | 17.5% |
| Lime juice | 800 g | 69.8% |
| Vanilla | 2 beans | |
| Granulated sugar | 60 g | 5.2% |
| Agar-agar | 25 g | 2.2% |
| Gelatine mass | 25 g | 2.2% |
| Fresh mint leaves | 12 g | 1.0% |
| Green shiso leaves | 12 g | 1.0% |
| Fresh lemon myrtle leaves | 12 g | 1.0% |
| Total | 1146 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Excellence Whipping Cream 35% | 750 g | 45.2% |
| Elle&Vire Professionnel® Mascarpone | 130 g | 7.8% |
| Whole milk | 130 g | 7.8% |
| Granulated sugar | 90 g | 5.4% |
| Vanilla | 1 bean | |
| Gelatine mass | 60 g | 3.6% |
| Coconut milk (tetrapak) | 500 g | 30.1% |
| Total | 1660 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 400 g | 20.7% |
| Granulated sugar | 320 g | 16.6% |
| Stabilizer | 1.2 g | 0.1% |
| Trimoline | 80 g | 4.1% |
| Lime juice | 80 g | 4.1% |
| Greek yoghurt | 1000 g | 51.8% |
| Basil | 16 g | 0.8% |
| Mint | 24 g | 1.2% |
| Fresh coriander | 8 g | 0.4% |
| Total | 1929.2 g |
| INGREDIENTS |
|---|
| Limes (for zesting) |
| Grated coconut |
| Atsina cress microgreens |
| Granny Smith apples |
| Kampot pepper |
| Weiss Aneo 34% |