Chef Daubinet is an international consultant and entrepreneur, known for his signature balance of structure, flavour, and emotion and one of France’s leading figures in contemporary pastry.
Since 1945, Elle & Vire® has produced premium cream and butter in Normandy, known for exceptional taste, consistency, and performance. Made from high-quality French milk and traditional expertise, it's trusted by chefs worldwide.
From the Land
Normandy’s mild climate and rich pastures produce outstanding milk from family-run farms, where cows graze outdoors most of the year.
For Professionals
With 35% fat and high whipping yield, Elle & Vire cream is ideal for piping, cooking, and Chantilly
Driven by Excellence
Elle & Vire supports chefs globally through training, partnerships, and events like the Bocuse d’Or and World Pastry Cup.
01
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Butter | 250 g | 24.0% |
| Fine salt | 4 g | 0.4% |
| Sifted icing sugar | 220 g | 21.1% |
| Egg yolks | 70 g | 6.7% |
| T55 plain flour (≈11% protein) | 310 g | 29.7% |
| Cocoa powder | 40 g | 3.8% |
| Ground raw almonds | 160 g | 15.4% |
| Charcoal black colouring | 2 cc | |
| Total | 1042 g |
02
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Crushed fresh raspberries | 400 g | 55.2% |
| Crushed fresh blackberries | 200 g | 27.6% |
| Blackcurrants purée | 50 g | 6.9% |
| Brown sugar | 25 g | 3.4% |
| Gelatine mass | 50 g | 6.9% |
| Total | 725 g |
03
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Excellence Whipping Cream 35% (1) | 540 g | 38.3% |
| Excellence Whipping Cream 35% (2) | 540 g | 38.3% |
| Cinnamon sticks | 2 sticks | |
| Powdered cinnamon | 5 g | 0.4% |
| All-spice | 1 g | 0.1% |
| Black pepper | 60 grinds | |
| Gelatine mass | 48 g | 3.4% |
| Weiss Tevenne Blond 36% | 275 g | 19.5% |
| Total | 1409 g |
04
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 250 g | 20.0% |
| Granulated sugar | 250 g | 20.0% |
| Cocoa nibs | 750 g | 60.0% |
| Black pepper | 50 grinds | 0.0% |
| Total | 1250 g |
05
| INGREDIENTS |
|---|
| Cocoa powder |
| Delicate gold leaf shards |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Butter | 250 g | 24.0% |
| Fine salt | 4 g | 0.4% |
| Sifted icing sugar | 220 g | 21.1% |
| Egg yolks | 70 g | 6.7% |
| T55 plain flour (≈11% protein) | 310 g | 29.7% |
| Cocoa powder | 40 g | 3.8% |
| Ground raw almonds | 160 g | 15.4% |
| Charcoal black colouring | 2 cc | |
| Total | 1042 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Crushed fresh raspberries | 400 g | 55.2% |
| Crushed fresh blackberries | 200 g | 27.6% |
| Blackcurrants purée | 50 g | 6.9% |
| Brown sugar | 25 g | 3.4% |
| Gelatine mass | 50 g | 6.9% |
| Total | 725 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Excellence Whipping Cream 35% (1) | 540 g | 38.3% |
| Excellence Whipping Cream 35% (2) | 540 g | 38.3% |
| Cinnamon sticks | 2 sticks | |
| Powdered cinnamon | 5 g | 0.4% |
| All-spice | 1 g | 0.1% |
| Black pepper | 60 grinds | |
| Gelatine mass | 48 g | 3.4% |
| Weiss Tevenne Blond 36% | 275 g | 19.5% |
| Total | 1409 g |
| INGREDIENTS | UNITS | PERCENT |
|---|---|---|
| Water | 250 g | 20.0% |
| Granulated sugar | 250 g | 20.0% |
| Cocoa nibs | 750 g | 60.0% |
| Black pepper | 50 grinds | 0.0% |
| Total | 1250 g |
| INGREDIENTS |
|---|
| Cocoa powder |
| Delicate gold leaf shards |